Choose a goal | |
| Loading content from server |
|
|
| Price filter?
hide products more than ... |
Change Results View | |
| Show Details more | Results Columns 2 3 4 5
| Sort by: | |
|
Products shown: 7 Current search results shown $1,089 to $1,879 USD
|
|
|
|
Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove |
Base price | $1,089.00 USD | $1,199.00 USD | $1,299.00 USD |
Highlights | Updated! Ultra-compact business / trading computer for two monitors: Fast new Intel Core i3 / i5 / i7 processors · Fast & reliable Intel Solid-State Drive (SSD) | Updated! Ultra-compact business / trading computer for three monitors: Fast new Intel Core i3 / i5 / i7 processors · Fast & reliable Intel Solid-State Drive (SSD) | Updated! Ultra-compact business / trading computer for four monitors: Fast new Intel Core i3 / i5 / i7 processors · Fast & reliable Intel Solid-State Drive (SSD) |
Operating systems | Windows 7 Home Premium (standard), Windows 7 Professional, Windows 8.1 |
Multitasking Performance Index (MPI) | |
| 7.0 - 4.5 |
Standard CPU | Intel Core i3-4150 3.5 GHz dual‑core CPU: 2 cores · 4 threads |
Upgrade CPU series | Intel Core i7-4790S 3.2 - 4.0 GHz quad‑core CPU: 4 cores · 8 threads |
Chipset · PCI Express bandwidth | Intel H97 · 16 PCI Express 3.0 + 8 PCI Express 2.0 graphics lanes |
CPU cores: standard / max | 2 / 4 |
Direct monitor connections | Up to 2 DVI / HDMI monitors | Up to 3 DVI / HDMI monitors | Up to 4 DVI / HDMI monitors |
DisplayPort 1.2 daisy chain | 3 x DisplayPort MST monitors | N/A |
4K UHD monitor support | 1 x 4K UHD monitor (DisplayPort) | N/A |
Primary graphics processor | Intel HD Graphics 4600/4400 (upgradable) | AMD Radeon R7 240 (upgradable) |
Graphics features | Intel business graphics · silent cooling: passive design | 2GB memory · fast performance for all apps · cool & quiet 30W TDP · quiet fan |
Digital display ports | 2 x DVI (single-link) 1920 x 1200 max resolution- 1 x DisplayPort 1.2
2560 x 1600 max resolution / screen | - 3 x DVI-D (single-link)
1920 x 1200 max resolution - 1 x DisplayPort 1.2
2560 x 1600 max resolution / screen
| - 4 x DVI, 1 with dual-link support
(1) screen: 2560 x 1600 maximum (3) screens: 1920 x 1200 maximum - 1 x DisplayPort
2560 x 1600 max resolution / screen
|
Business graphics performance | 25.6 GB/sec (all screens) | 28.8 GB/sec (primary screen) |
3D motion graphics performance | 2.6 billion/sec fill rate | 14.6 billion/sec fill rate |
Graphics hardware acceleration | DirectX 11.1 / OpenGL 4 | DirectX 11.2 / OpenGL 4.3 |
Secondary graphics processor | N/A | Intel HD Graphics 4600/4400 |
Standard / maximum memory | 8 GB / 16 GB 1600 MHz DDR3 |
System drive (upgradable) | 120GB Intel high-performance solid-state drive (SSD) (upgradable capacity, Samsung optional) |
Secondary storage drive | Optional |
Optional hard drive configuration | Solid State Drives (SSDs); hard drives up to 2TB capacity |
Bootable backup hard drive | Optional |
Primary optical drive | 8X DVD±RW burner |
Secondary optical drive | N/A |
Connectivity highlights | 8 USB, 1 Gigabit LAN |
Keyboard / mouse | No keyboard/mouse |
Power supply | 150W, <9 dBA ultra-quiet |
Power protection | Surge suppressor |
System chassis | Ultra-compact designer case with whisper-quiet cooling fans |
Dimensions | 3.8" (H) x 8.7" (W) x 12.9"(D) |
Warranty | 1 year parts/labor warranty; optional extension up to 3 years; next-business day Intel CPU / SSD delivery (USA) |
|
Products 4 - 6 |
|
|
|
Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove |
Base price | $1,399.00 USD | $1,579.00 USD | $1,599.00 USD |
Highlights | Updated! Ultra-compact business / financial trading computer for four DisplayPort monitors: Fast new Intel Core i3 / i5 / i7 processors · Fast & reliable Intel Solid-State Drive (SSD) | Updated! Ultra-compact business / trading computer for six monitors: Fast new Intel Core i3 / i5 / i7 processors · Fast & reliable Intel Solid-State Drive (SSD) | Updated! Ultra-compact business / financial trading computer for six DisplayPort monitors: Fast new Intel Core i3 / i5 / i7 processors · Fast & reliable Intel Solid-State Drive (SSD) |
Operating systems | Windows 7 Home Premium (standard), Windows 7 Professional, Windows 8.1 |
Multitasking Performance Index (MPI) | |
| 7.0 - 4.5 |
Standard CPU | Intel Core i3-4150 3.5 GHz dual‑core CPU: 2 cores · 4 threads |
Upgrade CPU series | Intel Core i7-4790S 3.2 - 4.0 GHz quad‑core CPU: 4 cores · 8 threads |
Chipset · PCI Express bandwidth | Intel H97 · 16 PCI Express 3.0 + 8 PCI Express 2.0 graphics lanes |
CPU cores: standard / max | 2 / 4 |
Direct monitor connections | Up to 4 DisplayPort monitors | Up to 6 DVI / HDMI monitors | Up to 6 DisplayPort monitors |
DisplayPort 1.2 daisy chain | 6 x DisplayPort MST monitors (2 chains) |
4K UHD monitor support | 3 x 4K UHD monitors (DisplayPort) |
Primary graphics processor | AMD FirePro W4100 |
Graphics features | AMD FirePro professional workstation graphics · certified for pro applications · Mini DisplayPort 1.2a outputs · all-new GPU + fast GDDR5 memory · ultra-silent fan | Primary GPU: AMD FirePro professional workstation graphics · 2GB fast GDDR5 memory · secondary Intel HD Graphics · quiet fan | AMD FirePro professional workstation graphics · certified for pro applications · Mini DisplayPort 1.2a outputs · all-new GPU + fast GDDR5 memory · quiet fan |
Digital display ports | - 4 x DisplayPort 1.2
2560 x 1600 max resolution / screen - Additional DVI / HDMI adapters optional
| - 6 x DVI-D (single-link)
1920 x 1200 max resolution - 5 x DisplayPort 1.2
2560 x 1600 max resolution / screen
| - 6 x DisplayPort 1.2
2560 x 1600 max resolution / screen - Additional DVI / HDMI adapters optional
|
Business graphics performance | 72 GB/sec (all screens) | 72 GB/sec (primary screen) | 72 GB/sec (all screens) |
3D motion graphics performance | 20.2 billion/sec fill rate |
Graphics hardware acceleration | DirectX 11.2 / OpenGL 4.4 |
Secondary graphics processor | N/A | Intel HD Graphics 4600/4400 | N/A |
Standard / maximum memory | 8 GB / 16 GB 1600 MHz DDR3 |
System drive (upgradable) | 120GB Intel high-performance solid-state drive (SSD) (upgradable capacity, Samsung optional) |
Secondary storage drive | Optional |
Optional hard drive configuration | Solid State Drives (SSDs); hard drives up to 2TB capacity |
Bootable backup hard drive | Optional |
Primary optical drive | 8X DVD±RW burner |
Secondary optical drive | N/A |
Connectivity highlights | 8 USB, 1 Gigabit LAN |
Keyboard / mouse | No keyboard/mouse |
Power supply | 150W, <9 dBA ultra-quiet |
Power protection | Surge suppressor |
System chassis | Ultra-compact designer case with whisper-quiet cooling fans |
Dimensions | 3.8" (H) x 8.7" (W) x 12.9"(D) |
Warranty | 1 year parts/labor warranty; optional extension up to 3 years; next-business day Intel CPU / SSD delivery (USA) |
|
Products 7 - 7 |
| |
Remove products from view | Uncheck to remove | |
Base price | $1,879.00 USD | |
Highlights | New! Ultra-compact business / financial trading computer for eight monitors: Fast new Intel Core i3 / i5 / i7 processors · Fast & reliable Intel Solid-State Drive (SSD) | |
Operating systems | Windows 7 Home Premium (standard), Windows 7 Professional, Windows 8.1 | |
Multitasking Performance Index (MPI) | |
| 7.0 - 4.5 | |
Standard CPU | Intel Core i3-4150 3.5 GHz dual‑core CPU: 2 cores · 4 threads | |
Upgrade CPU series | Intel Core i7-4790S 3.2 - 4.0 GHz quad‑core CPU: 4 cores · 8 threads | |
Chipset · PCI Express bandwidth | Intel H97 · 16 PCI Express 3.0 + 8 PCI Express 2.0 graphics lanes | |
CPU cores: standard / max | 2 / 4 | |
Direct monitor connections | Up to 8 DVI / HDMI monitors | |
DisplayPort 1.2 daisy chain | 6 x DisplayPort MST monitors (2 chains) | |
4K UHD monitor support | 3 x 4K UHD monitors (DisplayPort) | |
Primary graphics processor | AMD FirePro W4100 | |
Graphics features | Primary GPU: AMD FirePro professional workstation graphics · 2GB fast GDDR5 memory · secondary Intel HD Graphics · quiet fan | |
Digital display ports | - 8 x DVI-D (single-link)
1920 x 1200 max resolution - 7 x DisplayPort 1.2
2560 x 1600 max resolution / screen
| |
Business graphics performance | 72 GB/sec (primary screen) | |
3D motion graphics performance | 20.2 billion/sec fill rate | |
Graphics hardware acceleration | DirectX 11.2 / OpenGL 4.4 | |
Secondary graphics processor | Intel HD Graphics 4600/4400 | |
Standard / maximum memory | 8 GB / 16 GB 1600 MHz DDR3 | |
System drive (upgradable) | 120GB Intel high-performance solid-state drive (SSD) (upgradable capacity, Samsung optional) | |
Secondary storage drive | Optional | |
Optional hard drive configuration | Solid State Drives (SSDs); hard drives up to 2TB capacity | |
Bootable backup hard drive | Optional | |
Primary optical drive | 8X DVD±RW burner | |
Secondary optical drive | N/A | |
Connectivity highlights | 8 USB, 1 Gigabit LAN | |
Keyboard / mouse | No keyboard/mouse | |
Power supply | 150W, <9 dBA ultra-quiet | |
Power protection | Surge suppressor | |
System chassis | Ultra-compact designer case with whisper-quiet cooling fans | |
Dimensions | 3.8" (H) x 8.7" (W) x 12.9"(D) | |
Warranty | 1 year parts/labor warranty; optional extension up to 3 years; next-business day Intel CPU / SSD delivery (USA) | |